<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More book jacket designs</title>
	<atom:link href="http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/</link>
	<description>How social software will change the future of work</description>
	<pubDate>Sat,  4 Jul 2009 23:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Leo Bottary</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7260</link>
		<dc:creator>Leo Bottary</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7260</guid>
		<description>Good call and best of luck with the book!</description>
		<content:encoded><![CDATA[<p>Good call and best of luck with the book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasbinder</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7257</link>
		<dc:creator>Jasbinder</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7257</guid>
		<description>best choice imho (still playing feedreader catch up!)</description>
		<content:encoded><![CDATA[<p>best choice imho (still playing feedreader catch up!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Cook</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7256</link>
		<dc:creator>Niall Cook</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7256</guid>
		<description>The final shortlist consisted of 4, 6 and 7, so I've gone with Nathan and Leo and plumped for the red and white people.

Thanks guys, and thanks everyone for helping.</description>
		<content:encoded><![CDATA[<p>The final shortlist consisted of 4, 6 and 7, so I&#8217;ve gone with Nathan and Leo and plumped for the red and white people.</p>
<p>Thanks guys, and thanks everyone for helping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Bottary</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7251</link>
		<dc:creator>Leo Bottary</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7251</guid>
		<description>I'm with Nathan on this one.  It's kind of cool!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Nathan on this one.  It&#8217;s kind of cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Wallace</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7244</link>
		<dc:creator>Nathan Wallace</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7244</guid>
		<description>I like the red &#38; white people. Simple, connects tightly with the subtitle and says something about standing out from the crowd.</description>
		<content:encoded><![CDATA[<p>I like the red &amp; white people. Simple, connects tightly with the subtitle and says something about standing out from the crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7241</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7241</guid>
		<description>Visually I think the red/orange cloud with the extra white space is the most striking and better than the slightly overused bullet/tornado imagery. However, I think the purple header and blocks are the most visual interesting and express the point about (dis)connected individuals (e.g. shared colour) within a mass. Latter would be my preference.</description>
		<content:encoded><![CDATA[<p>Visually I think the red/orange cloud with the extra white space is the most striking and better than the slightly overused bullet/tornado imagery. However, I think the purple header and blocks are the most visual interesting and express the point about (dis)connected individuals (e.g. shared colour) within a mass. Latter would be my preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7239</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7239</guid>
		<description>Better than last. 

For me the first one most closely matches the emotion that could/should be associated with the potential change.

I also think the elements are more perfectly balanced than any of the others (now or previous).</description>
		<content:encoded><![CDATA[<p>Better than last. </p>
<p>For me the first one most closely matches the emotion that could/should be associated with the potential change.</p>
<p>I also think the elements are more perfectly balanced than any of the others (now or previous).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Cook</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7235</link>
		<dc:creator>Niall Cook</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7235</guid>
		<description>Interesting. Thanks Jesse.</description>
		<content:encoded><![CDATA[<p>Interesting. Thanks Jesse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Wilkins</title>
		<link>http://www.enterprise2dot0.com/2008/04/15/more-book-jacket-designs/#comment-7234</link>
		<dc:creator>Jesse Wilkins</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://niallcook.com/2008/04/15/more-book-jacket-designs/#comment-7234</guid>
		<description>The only one that jumps out at me is the one that approximates the bullet - the green rectangles in neat rows that then disperse. I wonder about a riff on that that has maybe just the end - or the bottom! - of the rectangles dispersing. 

Cheers!</description>
		<content:encoded><![CDATA[<p>The only one that jumps out at me is the one that approximates the bullet - the green rectangles in neat rows that then disperse. I wonder about a riff on that that has maybe just the end - or the bottom! - of the rectangles dispersing. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
